From | Heathrow | Gatwick | Luton | Stansted | City Airport | St Pancras | London |
---|---|---|---|---|---|---|---|
Godalming | 75 | 80 | 155 | 185 | 135 | 105 | 105 |
Milford | 80 | 85 | 160 | 190 | 140 | 110 | 110 |
Witley | 85 | 90 | 165 | 190 | 140 | 110 | 110 |
Dunsfold | 85 | 90 | 170 | 190 | 150 | 115 | 115 |
Cranleigh | 95 | 95 | 175 | 195 | 150 | 120 | 120 |
Chiddingfold | 90 | 95 | 175 | 195 | 145 | 115 | 115 |
EIstead | 85 | 90 | 165 | 190 | 145 | 115 | 115 |
Guildford | 80 | 85 | 165 | 185 | 135 | 110 | 110 |
From | Heathrow | Gatwick | Luton | Stansted | City Airport | St Pancras | London |
---|---|---|---|---|---|---|---|
Godalming | 75 | 80 | 155 | 185 | 135 | 105 | 105 |
Milford | 80 | 85 | 160 | 190 | 140 | 110 | 110 |
Witley | 85 | 90 | 165 | 190 | 150 | 115 | 115 |
Dunsfold | 90 | 95 | 165 | 190 | 150 | 115 | 115 |
Cranleigh | 95 | 95 | 175 | 195 | 150 | 120 | 120 |
Chiddingfold | 90 | 95 | 175 | 195 | 150 | 120 | 120 |
EIstead | 85 | 90 | 165 | 190 | 145 | 115 | 115 |
Guildford | 80 | 85 | 165 | 185 | 135 | 110 | 110 |
-> £5 extra will be added for journey between 23:00 hrs to 07:00.
->
Our prices include £5 drop off charge for customers when dropping them off at the designated drop-off area, and the driver also covers the initial 50 minutes parking when picking up customer from airport-> The customer will incur a charge of 0.45 pence per minute, covering both parking and waiting fees, if they don't meet driver in arrivals after 50 minutes from the time of flight landing.
-> £10 extra for Executive / 6 Seater / £5 for Estate
We Accept all major credit and debit cards
Our state of art booking system will help you book your journey easily via WhatsApp chat on our website
Copyright © 2021 Swift Ride. All rights reserved. Design by Sony Webs